<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PankajBatra.com&#187; Investment | PankajBatra.com</title>
	<atom:link href="http://www.pankajbatra.com/category/finance/investment-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pankajbatra.com</link>
	<description>Information &#62;&#62; Knowledge &#62;&#62; Wisdom</description>
	<lastBuildDate>Thu, 22 Jul 2010 10:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IPO Scam Compensation for 2003-2005</title>
		<link>http://www.pankajbatra.com/india/ipo-scam-compensation-ecs-credit-sebi-2003-2005/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ipo-scam-compensation-ecs-credit-sebi-2003-2005</link>
		<comments>http://www.pankajbatra.com/india/ipo-scam-compensation-ecs-credit-sebi-2003-2005/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:11:07 +0000</pubDate>
		<dc:creator>Pankaj Batra</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[fake accounts]]></category>
		<category><![CDATA[hdfc]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[IPO Refund]]></category>
		<category><![CDATA[manipulators]]></category>
		<category><![CDATA[maruti udyog]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ndtv]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[tata consultancy services]]></category>

		<guid isPermaLink="false">http://www.pankajbatra.com/?p=1046</guid>
		<description><![CDATA[Amazing things happens Today I received Rs 78.53 into my bank account linked with Demat account. I was surprised from where this money has come from. In the statement, note mentioned as &#8220;ECS CR SEBI IPO REALLOCATION HDFC BK&#8221;. Ohhh. Now I could relate. I read the story of IPO scam money credit into accounts [...]


Related posts:<ol><li><a href='http://www.pankajbatra.com/news/facebook-email-in-response-to-google-gmail-buzz/' rel='bookmark' title='Permanent Link: Facebook Email in response to Google Gmail Buzz'>Facebook Email in response to Google Gmail Buzz</a></li>
<li><a href='http://www.pankajbatra.com/india/safer-credit-debit-card-online-transaction-india-rbi/' rel='bookmark' title='Permanent Link: Safer Online Transactions in India'>Safer Online Transactions in India</a></li>
<li><a href='http://www.pankajbatra.com/news/sebi-versus-irda-battle-ensues-over-ulips/' rel='bookmark' title='Permanent Link: SEBI versus IRDA &#8211; Battle Ensues over ULIPs'>SEBI versus IRDA &#8211; Battle Ensues over ULIPs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pankajbatra.com/india/ipo-scam-compensation-ecs-credit-sebi-2003-2005/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEBI versus IRDA &#8211; Battle Ensues over ULIPs</title>
		<link>http://www.pankajbatra.com/news/sebi-versus-irda-battle-ensues-over-ulips/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sebi-versus-irda-battle-ensues-over-ulips</link>
		<comments>http://www.pankajbatra.com/news/sebi-versus-irda-battle-ensues-over-ulips/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 12:01:39 +0000</pubDate>
		<dc:creator>Shantanu Rastogi</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[consumer interest]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[insurance business]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[insurance regulatory development authority]]></category>
		<category><![CDATA[investment instruments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[IRDA]]></category>
		<category><![CDATA[market regulator]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[regulatory development]]></category>
		<category><![CDATA[regulatory issue]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[ULIP]]></category>
		<category><![CDATA[ULIPs]]></category>

		<guid isPermaLink="false">http://www.pankajbatra.com/?p=985</guid>
		<description><![CDATA[The ULIPs controversy that started with the stock market regulator SEBI banning 14 Insurance companies from issuing fresh ULIPs has drawn from fresh blood. Within 24 hours of this ban, Insurance Regulatory Development Authority or the IRDA has responses to the SEBI notice by stating that insurers can continue issuing policies as usual. Why there [...]


Related posts:<ol><li><a href='http://www.pankajbatra.com/news/sebi-bans-ulip-insurance-plans/' rel='bookmark' title='Permanent Link: SEBI Bans ULIP (Insurance Plans)'>SEBI Bans ULIP (Insurance Plans)</a></li>
<li><a href='http://www.pankajbatra.com/finance/term-insurance-is-best/' rel='bookmark' title='Permanent Link: Term insurance is best.'>Term insurance is best.</a></li>
<li><a href='http://www.pankajbatra.com/finance/trade-mutual-funds-online-from-march10/' rel='bookmark' title='Permanent Link: Trade Mutual funds online from March&#8217;10'>Trade Mutual funds online from March&#8217;10</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pankajbatra.com/news/sebi-versus-irda-battle-ensues-over-ulips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEBI Bans ULIP (Insurance Plans)</title>
		<link>http://www.pankajbatra.com/news/sebi-bans-ulip-insurance-plans/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sebi-bans-ulip-insurance-plans</link>
		<comments>http://www.pankajbatra.com/news/sebi-bans-ulip-insurance-plans/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 11:21:01 +0000</pubDate>
		<dc:creator>Shantanu Rastogi</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[aviva]]></category>
		<category><![CDATA[bajaj allianz]]></category>
		<category><![CDATA[bharti axa]]></category>
		<category><![CDATA[birla sun life]]></category>
		<category><![CDATA[ing vyasa]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance companies in india]]></category>
		<category><![CDATA[insurance options]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[investment plans]]></category>
		<category><![CDATA[IRDA]]></category>
		<category><![CDATA[kotak mahindra]]></category>
		<category><![CDATA[metlife]]></category>
		<category><![CDATA[prudential ing]]></category>
		<category><![CDATA[religare]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[tata aig life]]></category>
		<category><![CDATA[ULIP]]></category>

		<guid isPermaLink="false">http://www.pankajbatra.com/?p=975</guid>
		<description><![CDATA[In an interesting move SEBI has banned all the prominent Insurance Companies in India from issuing ULIP. The idea behind is very simple. The nature of these policies is such that a part of the money put in by the investor goes into the stock market &#8211; it is managed in a way which is [...]


Related posts:<ol><li><a href='http://www.pankajbatra.com/news/sebi-versus-irda-battle-ensues-over-ulips/' rel='bookmark' title='Permanent Link: SEBI versus IRDA &#8211; Battle Ensues over ULIPs'>SEBI versus IRDA &#8211; Battle Ensues over ULIPs</a></li>
<li><a href='http://www.pankajbatra.com/finance/term-insurance-is-best/' rel='bookmark' title='Permanent Link: Term insurance is best.'>Term insurance is best.</a></li>
<li><a href='http://www.pankajbatra.com/finance/trade-mutual-funds-online-from-march10/' rel='bookmark' title='Permanent Link: Trade Mutual funds online from March&#8217;10'>Trade Mutual funds online from March&#8217;10</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pankajbatra.com/news/sebi-bans-ulip-insurance-plans/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>How to Save Capital Gains Tax (LTCG) when Selling Land / Plot</title>
		<link>http://www.pankajbatra.com/india/how-to-save-capital-gains-tax-ltcg-when-selling-land-plot/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-save-capital-gains-tax-ltcg-when-selling-land-plot</link>
		<comments>http://www.pankajbatra.com/india/how-to-save-capital-gains-tax-ltcg-when-selling-land-plot/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:33:26 +0000</pubDate>
		<dc:creator>Shantanu Rastogi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[agricultural land]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[capital asset]]></category>
		<category><![CDATA[capital gain tax]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[exemption]]></category>
		<category><![CDATA[Flats]]></category>
		<category><![CDATA[Floors]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[income tax act]]></category>
		<category><![CDATA[income tax act 1961]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[loan schemes]]></category>
		<category><![CDATA[long term capital]]></category>
		<category><![CDATA[long term capital gain]]></category>
		<category><![CDATA[LTCG]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[Plots]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate sector]]></category>
		<category><![CDATA[residential property]]></category>
		<category><![CDATA[tax structure]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.pankajbatra.com/?p=918</guid>
		<description><![CDATA[Buying and Selling of Property, Plots, Flats, Land, Independent Houses, Floors or any other form of residential property is a frequent activity in present scenario. Especially with so much activity in the real estate sector, it has been considered to have given good returns. The attractive home loan schemes have made it even more lucrative. [...]


Related posts:<ol><li><a href='http://www.pankajbatra.com/india/new-direct-tax-code-dtc-highlights/' rel='bookmark' title='Permanent Link: Direct Tax Code &#8211; DTC &#8211; Highlights'>Direct Tax Code &#8211; DTC &#8211; Highlights</a></li>
<li><a href='http://www.pankajbatra.com/news/lta-proof-reimbursement-to-employer-not-required-supreme-court-india-ruling/' rel='bookmark' title='Permanent Link: No need to submit LTA proofs to employer'>No need to submit LTA proofs to employer</a></li>
<li><a href='http://www.pankajbatra.com/india/leave-encashment-non-taxable/' rel='bookmark' title='Permanent Link: Leave encashment non taxable'>Leave encashment non taxable</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pankajbatra.com/india/how-to-save-capital-gains-tax-ltcg-when-selling-land-plot/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Direct Tax Code &#8211; DTC &#8211; Highlights</title>
		<link>http://www.pankajbatra.com/india/new-direct-tax-code-dtc-highlights/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-direct-tax-code-dtc-highlights</link>
		<comments>http://www.pankajbatra.com/india/new-direct-tax-code-dtc-highlights/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:55:23 +0000</pubDate>
		<dc:creator>Shantanu Rastogi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[budget 2010]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[corporate houses]]></category>
		<category><![CDATA[Direct Tax Code]]></category>
		<category><![CDATA[direct taxes]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dtc]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Year]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[income tax act]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investment avenues]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[ppf]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>
		<category><![CDATA[previous year]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[salary income]]></category>
		<category><![CDATA[salient features]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[slab]]></category>
		<category><![CDATA[slabs]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax legislation]]></category>
		<category><![CDATA[tax payers]]></category>
		<category><![CDATA[tax proposals]]></category>
		<category><![CDATA[tax slabs]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[union budget]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.pankajbatra.com/?p=861</guid>
		<description><![CDATA[The New Direct Tax Code (DTC) is said to replace the existing Income Tax Act of 1961 in India - and would be presented in the winter session of the Parliament. It is expected to be passed in the monsoon session of 2010 and is expected to be enforced from 2011. During the budget 2010 [...]


Related posts:<ol><li><a href='http://www.pankajbatra.com/india/income-tax-calculator-financial-year-2010-2011/' rel='bookmark' title='Permanent Link: Income Tax Calculator for 2010-11'>Income Tax Calculator for 2010-11</a></li>
<li><a href='http://www.pankajbatra.com/news/2010-budget-update/' rel='bookmark' title='Permanent Link: 2010 Budget update'>2010 Budget update</a></li>
<li><a href='http://www.pankajbatra.com/india/income-tax-calculator-india-2008-2009-2010/' rel='bookmark' title='Permanent Link: Income tax calculator for India'>Income tax calculator for India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pankajbatra.com/india/new-direct-tax-code-dtc-highlights/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>2010 Budget update</title>
		<link>http://www.pankajbatra.com/news/2010-budget-update/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2010-budget-update</link>
		<comments>http://www.pankajbatra.com/news/2010-budget-update/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:57:13 +0000</pubDate>
		<dc:creator>Pankaj Batra</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[income tax rate]]></category>
		<category><![CDATA[income tax rates]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[infrastructure bonds]]></category>
		<category><![CDATA[lakh]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Mukherjee]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[pranav]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[slabs]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.pankajbatra.com/?p=851</guid>
		<description><![CDATA[2010 Budget Update: As per budget presented on 26th Feb, 2010, Pranav Mukherjee proposed changes for income tax rate slabs as per below. Also apart from current one lakh investment, additional 20,000 Rs will be non-taxable, if same has been invested in long term infrastructure bonds. Excise duty on petrol, diesel increase by Re 1/litre, [...]


Related posts:<ol><li><a href='http://www.pankajbatra.com/india/income-tax-calculator-india-2008-2009-2010/' rel='bookmark' title='Permanent Link: Income tax calculator for India'>Income tax calculator for India</a></li>
<li><a href='http://www.pankajbatra.com/india/new-direct-tax-code-dtc-highlights/' rel='bookmark' title='Permanent Link: Direct Tax Code &#8211; DTC &#8211; Highlights'>Direct Tax Code &#8211; DTC &#8211; Highlights</a></li>
<li><a href='http://www.pankajbatra.com/india/income-tax-calculator-financial-year-2010-2011/' rel='bookmark' title='Permanent Link: Income Tax Calculator for 2010-11'>Income Tax Calculator for 2010-11</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pankajbatra.com/news/2010-budget-update/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Trade Mutual funds online from March&#8217;10</title>
		<link>http://www.pankajbatra.com/finance/trade-mutual-funds-online-from-march10/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=trade-mutual-funds-online-from-march10</link>
		<comments>http://www.pankajbatra.com/finance/trade-mutual-funds-online-from-march10/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:16:29 +0000</pubDate>
		<dc:creator>Pankaj Batra</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[comission]]></category>
		<category><![CDATA[hpin]]></category>
		<category><![CDATA[intermediaries]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual fund units]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[national securities depository]]></category>
		<category><![CDATA[national stock exchange]]></category>
		<category><![CDATA[NSDL]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[PIN]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[self service application]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.pankajbatra.com/?p=773</guid>
		<description><![CDATA[As per SEBI, they will provide a online system starting March 2010 where investor can buy and sell mutual fund without any intermediaries. For sure, this will make investment process transparent and convenient. NSE (National stock exchange) along with NSDL(National Securities Depository) will create a platform for the same where mutual fund units will be [...]


Related posts:<ol><li><a href='http://www.pankajbatra.com/finance/mutual-fund-investment-with-zero-entry-load/' rel='bookmark' title='Permanent Link: Mutual Fund Investment with zero entry load'>Mutual Fund Investment with zero entry load</a></li>
<li><a href='http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/' rel='bookmark' title='Permanent Link: Best Tax Saving Mutual Funds'>Best Tax Saving Mutual Funds</a></li>
<li><a href='http://www.pankajbatra.com/news/facebook-email-in-response-to-google-gmail-buzz/' rel='bookmark' title='Permanent Link: Facebook Email in response to Google Gmail Buzz'>Facebook Email in response to Google Gmail Buzz</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pankajbatra.com/finance/trade-mutual-funds-online-from-march10/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Pension Scheme (NPS)</title>
		<link>http://www.pankajbatra.com/india/new-pension-scheme-nps-india/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-pension-scheme-nps-india</link>
		<comments>http://www.pankajbatra.com/india/new-pension-scheme-nps-india/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 18:05:13 +0000</pubDate>
		<dc:creator>Pankaj Batra</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Activate]]></category>
		<category><![CDATA[bank branches]]></category>
		<category><![CDATA[employee provident fund]]></category>
		<category><![CDATA[EPF]]></category>
		<category><![CDATA[government of india]]></category>
		<category><![CDATA[indian citizens]]></category>
		<category><![CDATA[indian government]]></category>
		<category><![CDATA[investment options]]></category>
		<category><![CDATA[investment schemes]]></category>
		<category><![CDATA[minimum contributions]]></category>
		<category><![CDATA[new pension scheme]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[pan number]]></category>
		<category><![CDATA[pension scheme]]></category>
		<category><![CDATA[pension system]]></category>
		<category><![CDATA[pfrda]]></category>
		<category><![CDATA[psu banks]]></category>
		<category><![CDATA[Swavalamban]]></category>
		<category><![CDATA[tier ii]]></category>

		<guid isPermaLink="false">http://www.pankajbatra.com/?p=280</guid>
		<description><![CDATA[PFRDA (Pension Fund Regulatory and Development Authority), India has opened New Pension Scheme (NPS) to all Indian citizens starting today, on 1st May, 2009. Its a safe, flexible and portable scheme introduced by Indian Government&#8217;s cell PFRDA; to replace the existing System of Pension System in the country and to provide income security after retirement. [...]


Related posts:<ol><li><a href='http://www.pankajbatra.com/india/file-income-tax-return-online-yourself/' rel='bookmark' title='Permanent Link: File Income Tax Return Form Online'>File Income Tax Return Form Online</a></li>
<li><a href='http://www.pankajbatra.com/india/new-direct-tax-code-dtc-highlights/' rel='bookmark' title='Permanent Link: Direct Tax Code &#8211; DTC &#8211; Highlights'>Direct Tax Code &#8211; DTC &#8211; Highlights</a></li>
<li><a href='http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/' rel='bookmark' title='Permanent Link: Best Tax Saving Mutual Funds'>Best Tax Saving Mutual Funds</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pankajbatra.com/india/new-pension-scheme-nps-india/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>The Accountants Manual for PCC, IPCC and CA final students</title>
		<link>http://www.pankajbatra.com/finance/accountants-manual-pcc-ipcc-ca-final/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=accountants-manual-pcc-ipcc-ca-final</link>
		<comments>http://www.pankajbatra.com/finance/accountants-manual-pcc-ipcc-ca-final/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:29:26 +0000</pubDate>
		<dc:creator>Pankaj Batra</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Final Year]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[PCC]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.pankajbatra.com/?p=958</guid>
		<description><![CDATA[Note from Author :I maintain my website, write articles and reply comments because of my interest/hobby to share information and knowledge. If you liked the post, Please Follow me on twitter: http://twitter.com/pankajbatracom Join My facebook page: http://www.facebook.com/pankajbatra.blog Join me on LinkedIn: http://www.linkedin.com/in/batrapankaj Or subscribe to updates by Email by clicking here To subscribe for updates, [...]


Related posts:<ol><li><a href='http://www.pankajbatra.com/news/facebook-email-in-response-to-google-gmail-buzz/' rel='bookmark' title='Permanent Link: Facebook Email in response to Google Gmail Buzz'>Facebook Email in response to Google Gmail Buzz</a></li>
<li><a href='http://www.pankajbatra.com/contact/' rel='bookmark' title='Permanent Link: Contact Me'>Contact Me</a></li>
<li><a href='http://www.pankajbatra.com/disclaimer/' rel='bookmark' title='Permanent Link: Disclaimer'>Disclaimer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pankajbatra.com/finance/accountants-manual-pcc-ipcc-ca-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mock Test Solutions for CA, CS and CWA</title>
		<link>http://www.pankajbatra.com/india/mock-tests-ca-cs-cwa/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mock-tests-ca-cs-cwa</link>
		<comments>http://www.pankajbatra.com/india/mock-tests-ca-cs-cwa/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:12:03 +0000</pubDate>
		<dc:creator>Pankaj Batra</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[cwa]]></category>
		<category><![CDATA[ICWA]]></category>
		<category><![CDATA[Mock]]></category>
		<category><![CDATA[mock test]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[test solutions]]></category>

		<guid isPermaLink="false">http://www.pankajbatra.com/?p=955</guid>
		<description><![CDATA[Note from Author :I maintain my website, write articles and reply comments because of my interest/hobby to share information and knowledge. If you liked the post, Please Follow me on twitter: http://twitter.com/pankajbatracom Join My facebook page: http://www.facebook.com/pankajbatra.blog Join me on LinkedIn: http://www.linkedin.com/in/batrapankaj Or subscribe to updates by Email by clicking here To subscribe for updates, [...]


Related posts:<ol><li><a href='http://www.pankajbatra.com/finance/accountants-manual-pcc-ipcc-ca-final/' rel='bookmark' title='Permanent Link: The Accountants Manual for PCC, IPCC and CA final students'>The Accountants Manual for PCC, IPCC and CA final students</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pankajbatra.com/india/mock-tests-ca-cs-cwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
