<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PankajBatra.com&#187; Mutual Funds | PankajBatra.com</title>
	<atom:link href="http://www.pankajbatra.com/category/finance/mutual-funds-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pankajbatra.com</link>
	<description>Information &#62;&#62; Knowledge &#62;&#62; Wisdom</description>
	<lastBuildDate>Thu, 22 Jul 2010 10:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SEBI versus IRDA &#8211; Battle Ensues over ULIPs</title>
		<link>http://www.pankajbatra.com/news/sebi-versus-irda-battle-ensues-over-ulips/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sebi-versus-irda-battle-ensues-over-ulips</link>
		<comments>http://www.pankajbatra.com/news/sebi-versus-irda-battle-ensues-over-ulips/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 12:01:39 +0000</pubDate>
		<dc:creator>Shantanu Rastogi</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[consumer interest]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[insurance business]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[insurance regulatory development authority]]></category>
		<category><![CDATA[investment instruments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[IRDA]]></category>
		<category><![CDATA[market regulator]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[regulatory development]]></category>
		<category><![CDATA[regulatory issue]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[ULIP]]></category>
		<category><![CDATA[ULIPs]]></category>

		<guid isPermaLink="false">http://www.pankajbatra.com/?p=985</guid>
		<description><![CDATA[The ULIPs controversy that started with the stock market regulator SEBI banning 14 Insurance companies from issuing fresh ULIPs has drawn from fresh blood. Within 24 hours of this ban, Insurance Regulatory Development Authority or the IRDA has responses to the SEBI notice by stating that insurers can continue issuing policies as usual. Why there [...]


Related posts:<ol><li><a href='http://www.pankajbatra.com/news/sebi-bans-ulip-insurance-plans/' rel='bookmark' title='Permanent Link: SEBI Bans ULIP (Insurance Plans)'>SEBI Bans ULIP (Insurance Plans)</a></li>
<li><a href='http://www.pankajbatra.com/finance/term-insurance-is-best/' rel='bookmark' title='Permanent Link: Term insurance is best.'>Term insurance is best.</a></li>
<li><a href='http://www.pankajbatra.com/finance/trade-mutual-funds-online-from-march10/' rel='bookmark' title='Permanent Link: Trade Mutual funds online from March&#8217;10'>Trade Mutual funds online from March&#8217;10</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pankajbatra.com/news/sebi-versus-irda-battle-ensues-over-ulips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEBI Bans ULIP (Insurance Plans)</title>
		<link>http://www.pankajbatra.com/news/sebi-bans-ulip-insurance-plans/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sebi-bans-ulip-insurance-plans</link>
		<comments>http://www.pankajbatra.com/news/sebi-bans-ulip-insurance-plans/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 11:21:01 +0000</pubDate>
		<dc:creator>Shantanu Rastogi</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[aviva]]></category>
		<category><![CDATA[bajaj allianz]]></category>
		<category><![CDATA[bharti axa]]></category>
		<category><![CDATA[birla sun life]]></category>
		<category><![CDATA[ing vyasa]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance companies in india]]></category>
		<category><![CDATA[insurance options]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[investment plans]]></category>
		<category><![CDATA[IRDA]]></category>
		<category><![CDATA[kotak mahindra]]></category>
		<category><![CDATA[metlife]]></category>
		<category><![CDATA[prudential ing]]></category>
		<category><![CDATA[religare]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[tata aig life]]></category>
		<category><![CDATA[ULIP]]></category>

		<guid isPermaLink="false">http://www.pankajbatra.com/?p=975</guid>
		<description><![CDATA[In an interesting move SEBI has banned all the prominent Insurance Companies in India from issuing ULIP. The idea behind is very simple. The nature of these policies is such that a part of the money put in by the investor goes into the stock market &#8211; it is managed in a way which is [...]


Related posts:<ol><li><a href='http://www.pankajbatra.com/news/sebi-versus-irda-battle-ensues-over-ulips/' rel='bookmark' title='Permanent Link: SEBI versus IRDA &#8211; Battle Ensues over ULIPs'>SEBI versus IRDA &#8211; Battle Ensues over ULIPs</a></li>
<li><a href='http://www.pankajbatra.com/finance/term-insurance-is-best/' rel='bookmark' title='Permanent Link: Term insurance is best.'>Term insurance is best.</a></li>
<li><a href='http://www.pankajbatra.com/finance/trade-mutual-funds-online-from-march10/' rel='bookmark' title='Permanent Link: Trade Mutual funds online from March&#8217;10'>Trade Mutual funds online from March&#8217;10</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pankajbatra.com/news/sebi-bans-ulip-insurance-plans/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Trade Mutual funds online from March&#8217;10</title>
		<link>http://www.pankajbatra.com/finance/trade-mutual-funds-online-from-march10/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=trade-mutual-funds-online-from-march10</link>
		<comments>http://www.pankajbatra.com/finance/trade-mutual-funds-online-from-march10/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:16:29 +0000</pubDate>
		<dc:creator>Pankaj Batra</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[comission]]></category>
		<category><![CDATA[hpin]]></category>
		<category><![CDATA[intermediaries]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual fund units]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[national securities depository]]></category>
		<category><![CDATA[national stock exchange]]></category>
		<category><![CDATA[NSDL]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[PIN]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[self service application]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.pankajbatra.com/?p=773</guid>
		<description><![CDATA[As per SEBI, they will provide a online system starting March 2010 where investor can buy and sell mutual fund without any intermediaries. For sure, this will make investment process transparent and convenient. NSE (National stock exchange) along with NSDL(National Securities Depository) will create a platform for the same where mutual fund units will be [...]


Related posts:<ol><li><a href='http://www.pankajbatra.com/finance/mutual-fund-investment-with-zero-entry-load/' rel='bookmark' title='Permanent Link: Mutual Fund Investment with zero entry load'>Mutual Fund Investment with zero entry load</a></li>
<li><a href='http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/' rel='bookmark' title='Permanent Link: Best Tax Saving Mutual Funds'>Best Tax Saving Mutual Funds</a></li>
<li><a href='http://www.pankajbatra.com/news/facebook-email-in-response-to-google-gmail-buzz/' rel='bookmark' title='Permanent Link: Facebook Email in response to Google Gmail Buzz'>Facebook Email in response to Google Gmail Buzz</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pankajbatra.com/finance/trade-mutual-funds-online-from-march10/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Pension Scheme (NPS)</title>
		<link>http://www.pankajbatra.com/india/new-pension-scheme-nps-india/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-pension-scheme-nps-india</link>
		<comments>http://www.pankajbatra.com/india/new-pension-scheme-nps-india/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 18:05:13 +0000</pubDate>
		<dc:creator>Pankaj Batra</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Activate]]></category>
		<category><![CDATA[bank branches]]></category>
		<category><![CDATA[employee provident fund]]></category>
		<category><![CDATA[EPF]]></category>
		<category><![CDATA[government of india]]></category>
		<category><![CDATA[indian citizens]]></category>
		<category><![CDATA[indian government]]></category>
		<category><![CDATA[investment options]]></category>
		<category><![CDATA[investment schemes]]></category>
		<category><![CDATA[minimum contributions]]></category>
		<category><![CDATA[new pension scheme]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[pan number]]></category>
		<category><![CDATA[pension scheme]]></category>
		<category><![CDATA[pension system]]></category>
		<category><![CDATA[pfrda]]></category>
		<category><![CDATA[psu banks]]></category>
		<category><![CDATA[Swavalamban]]></category>
		<category><![CDATA[tier ii]]></category>

		<guid isPermaLink="false">http://www.pankajbatra.com/?p=280</guid>
		<description><![CDATA[PFRDA (Pension Fund Regulatory and Development Authority), India has opened New Pension Scheme (NPS) to all Indian citizens starting today, on 1st May, 2009. Its a safe, flexible and portable scheme introduced by Indian Government&#8217;s cell PFRDA; to replace the existing System of Pension System in the country and to provide income security after retirement. [...]


Related posts:<ol><li><a href='http://www.pankajbatra.com/india/file-income-tax-return-online-yourself/' rel='bookmark' title='Permanent Link: File Income Tax Return Form Online'>File Income Tax Return Form Online</a></li>
<li><a href='http://www.pankajbatra.com/india/new-direct-tax-code-dtc-highlights/' rel='bookmark' title='Permanent Link: Direct Tax Code &#8211; DTC &#8211; Highlights'>Direct Tax Code &#8211; DTC &#8211; Highlights</a></li>
<li><a href='http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/' rel='bookmark' title='Permanent Link: Best Tax Saving Mutual Funds'>Best Tax Saving Mutual Funds</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pankajbatra.com/india/new-pension-scheme-nps-india/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t leave your money idle in savings account.</title>
		<link>http://www.pankajbatra.com/finance/liquid-mutual-fund-saving-account/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=liquid-mutual-fund-saving-account</link>
		<comments>http://www.pankajbatra.com/finance/liquid-mutual-fund-saving-account/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:00:22 +0000</pubDate>
		<dc:creator>Pankaj Batra</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.pankajbatra.com/?p=137</guid>
		<description><![CDATA[Most of us do have one or more savings bank account or a salary account in which our salary gets credited every month. After all of our monthly expenses like house rent, bills, EMIs etc, we are left with liquid money (disposable) also famous as Monthly Savings. Some of us invest in equity mutual funds, [...]


Related posts:<ol><li><a href='http://www.pankajbatra.com/finance/best-way-to-apply-in-sip/' rel='bookmark' title='Permanent Link: Best way to apply in SIP'>Best way to apply in SIP</a></li>
<li><a href='http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/' rel='bookmark' title='Permanent Link: Best Tax Saving Mutual Funds'>Best Tax Saving Mutual Funds</a></li>
<li><a href='http://www.pankajbatra.com/news/sebi-bans-ulip-insurance-plans/' rel='bookmark' title='Permanent Link: SEBI Bans ULIP (Insurance Plans)'>SEBI Bans ULIP (Insurance Plans)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pankajbatra.com/finance/liquid-mutual-fund-saving-account/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Best way to apply in SIP</title>
		<link>http://www.pankajbatra.com/finance/best-way-to-apply-in-sip/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=best-way-to-apply-in-sip</link>
		<comments>http://www.pankajbatra.com/finance/best-way-to-apply-in-sip/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 14:13:56 +0000</pubDate>
		<dc:creator>Pankaj Batra</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application form]]></category>
		<category><![CDATA[auto debit]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[cams]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[IFSC]]></category>
		<category><![CDATA[ifsc code]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor centre]]></category>
		<category><![CDATA[karvy]]></category>
		<category><![CDATA[MICR]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual fund company]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[sip]]></category>

		<guid isPermaLink="false">http://www.pankajbatra.com/?p=124</guid>
		<description><![CDATA[Best way is to apply directly to the Mutual Fund company as it will save your 2.25% money as If you apply thru any broker entry load of 2.25% will be cut. For example, If you invest 1 Lakh into a Mutual fund, 2250 Rs will be deducted straight forward, if you go thru your [...]


Related posts:<ol><li><a href='http://www.pankajbatra.com/finance/trade-mutual-funds-online-from-march10/' rel='bookmark' title='Permanent Link: Trade Mutual funds online from March&#8217;10'>Trade Mutual funds online from March&#8217;10</a></li>
<li><a href='http://www.pankajbatra.com/finance/mutual-fund-investment-with-zero-entry-load/' rel='bookmark' title='Permanent Link: Mutual Fund Investment with zero entry load'>Mutual Fund Investment with zero entry load</a></li>
<li><a href='http://www.pankajbatra.com/news/facebook-email-in-response-to-google-gmail-buzz/' rel='bookmark' title='Permanent Link: Facebook Email in response to Google Gmail Buzz'>Facebook Email in response to Google Gmail Buzz</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pankajbatra.com/finance/best-way-to-apply-in-sip/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Best Tax Saving Mutual Funds</title>
		<link>http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=best-tax-saving-mutual-funds</link>
		<comments>http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:28:15 +0000</pubDate>
		<dc:creator>Pankaj Batra</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[magnum]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[sbi]]></category>
		<category><![CDATA[sundaram bnp paribas]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax gain]]></category>
		<category><![CDATA[taxsaver]]></category>

		<guid isPermaLink="false">http://www.pankajbatra.com/?p=123</guid>
		<description><![CDATA[I compared ELSS (Equity Linked Saving Scheme) mutual funds on the basis of their AUM (assets under management) size and past performance in 6 months, 1 year, 2 years and 3 years. Finally following funds were found to be good. Canara Robeco Equity Tax Saver, Sundaram BNP Paribas Taxsaver, HDFC Taxsaver, SBI Magnum Tax Gain [...]


Related posts:<ol><li><a href='http://www.pankajbatra.com/finance/trade-mutual-funds-online-from-march10/' rel='bookmark' title='Permanent Link: Trade Mutual funds online from March&#8217;10'>Trade Mutual funds online from March&#8217;10</a></li>
<li><a href='http://www.pankajbatra.com/finance/mutual-fund-investment-with-zero-entry-load/' rel='bookmark' title='Permanent Link: Mutual Fund Investment with zero entry load'>Mutual Fund Investment with zero entry load</a></li>
<li><a href='http://www.pankajbatra.com/news/facebook-email-in-response-to-google-gmail-buzz/' rel='bookmark' title='Permanent Link: Facebook Email in response to Google Gmail Buzz'>Facebook Email in response to Google Gmail Buzz</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>181</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Investment with zero entry load</title>
		<link>http://www.pankajbatra.com/finance/mutual-fund-investment-with-zero-entry-load/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mutual-fund-investment-with-zero-entry-load</link>
		<comments>http://www.pankajbatra.com/finance/mutual-fund-investment-with-zero-entry-load/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:15:13 +0000</pubDate>
		<dc:creator>Pankaj Batra</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[asset management company]]></category>
		<category><![CDATA[asset value]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor service centre]]></category>
		<category><![CDATA[Kotak]]></category>
		<category><![CDATA[kotak securities]]></category>
		<category><![CDATA[lump sum]]></category>
		<category><![CDATA[mf]]></category>
		<category><![CDATA[mfs]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[net asset value]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[sip]]></category>

		<guid isPermaLink="false">http://www.pankajbatra.com/?p=122</guid>
		<description><![CDATA[As per guidelines of Securities &#38; Exchange Board of India (SEBI) via this circular, no entry load (usually 2.25%) shall be charged for direct applications received by the Asset Management Company (AMC) i.e. applications received through internet, submitted to AMC or collection centre/ Investor Service Centre that are not routed through any distributor/agent/broker. If you [...]


Related posts:<ol><li><a href='http://www.pankajbatra.com/finance/trade-mutual-funds-online-from-march10/' rel='bookmark' title='Permanent Link: Trade Mutual funds online from March&#8217;10'>Trade Mutual funds online from March&#8217;10</a></li>
<li><a href='http://www.pankajbatra.com/finance/best-way-to-apply-in-sip/' rel='bookmark' title='Permanent Link: Best way to apply in SIP'>Best way to apply in SIP</a></li>
<li><a href='http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/' rel='bookmark' title='Permanent Link: Best Tax Saving Mutual Funds'>Best Tax Saving Mutual Funds</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pankajbatra.com/finance/mutual-fund-investment-with-zero-entry-load/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
	</channel>
</rss>
