<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Tax Saving Mutual Funds</title>
	<atom:link href="http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=best-tax-saving-mutual-funds</link>
	<description>Information &#62;&#62; Knowledge &#62;&#62; Wisdom</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:11:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Purshottam Jagiasi</title>
		<link>http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/comment-page-5/#comment-4923</link>
		<dc:creator>Purshottam Jagiasi</dc:creator>
		<pubDate>Wed, 18 Aug 2010 04:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pankajbatra.com/?p=123#comment-4923</guid>
		<description>Here is very informative link from Economic Times on Mutual Fund Quarterly Review Report:

http://etintelligence.com/etig/researchchannels/investorsspecial/mftracker0610/elss.jsp

Cheers</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Here is very informative link from Economic Times on Mutual Fund Quarterly Review Report:</p>
<p><a target="_blank" href="http://etintelligence.com/etig/researchchannels/investorsspecial/mftracker0610/elss.jsp" rel="nofollow">http://etintelligence.com/etig/researchchannels/investorsspecial/mftracker0610/elss.jsp</a></p>
<p>Cheers<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj Batra</title>
		<link>http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/comment-page-5/#comment-4921</link>
		<dc:creator>Pankaj Batra</dc:creator>
		<pubDate>Tue, 17 Aug 2010 18:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pankajbatra.com/?p=123#comment-4921</guid>
		<description>@Nithya
Please read this post regarding &lt;a href=&quot;http://www.pankajbatra.com/finance/liquid-mutual-fund-saving-account/&quot; rel=&quot;nofollow&quot;&gt;liquid funds&lt;/a&gt; : http://www.pankajbatra.com/finance/liquid-mutual-fund-saving-account/</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->@Nithya<br />
Please read this post regarding <a href="http://www.pankajbatra.com/finance/liquid-mutual-fund-saving-account/" rel="nofollow">liquid funds</a> : <a href="http://www.pankajbatra.com/finance/liquid-mutual-fund-saving-account/" rel="nofollow">http://www.pankajbatra.com/finance/liquid-mutual-fund-saving-account/</a><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nithya</title>
		<link>http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/comment-page-5/#comment-4919</link>
		<dc:creator>nithya</dc:creator>
		<pubDate>Tue, 17 Aug 2010 14:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pankajbatra.com/?p=123#comment-4919</guid>
		<description>I was looking for tax saving only.. thank you so much. can you please suggest me some liquid funds.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I was looking for tax saving only.. thank you so much. can you please suggest me some liquid funds.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj Batra</title>
		<link>http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/comment-page-5/#comment-4918</link>
		<dc:creator>Pankaj Batra</dc:creator>
		<pubDate>Tue, 17 Aug 2010 14:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pankajbatra.com/?p=123#comment-4918</guid>
		<description>@Nithya
If you require for income tax savings, invest in ELSS mutual funds (Canara Robeco Equity Tax Saver, HDFC Taxsaver, Franklin India Taxshield, DSPBR Tax Saver and Fidelity Tax Advantage are some good schemes).</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->@Nithya<br />
If you require for income tax savings, invest in ELSS mutual funds (Canara Robeco Equity Tax Saver, HDFC Taxsaver, Franklin India Taxshield, DSPBR Tax Saver and Fidelity Tax Advantage are some good schemes).<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nithya</title>
		<link>http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/comment-page-5/#comment-4915</link>
		<dc:creator>nithya</dc:creator>
		<pubDate>Tue, 17 Aug 2010 10:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pankajbatra.com/?p=123#comment-4915</guid>
		<description>HI,

I am planning for a short term investment for 3 and 5 yrs. it can be either monthly or yearly mode. can you please suggest me some schemes for investment.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->HI,</p>
<p>I am planning for a short term investment for 3 and 5 yrs. it can be either monthly or yearly mode. can you please suggest me some schemes for investment.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj Batra</title>
		<link>http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/comment-page-5/#comment-4900</link>
		<dc:creator>Pankaj Batra</dc:creator>
		<pubDate>Sun, 15 Aug 2010 16:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pankajbatra.com/?p=123#comment-4900</guid>
		<description>@Janaki
You can invest in Benchmark Gold BeES and there are no entry/exit load charges.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->@Janaki<br />
You can invest in Benchmark Gold BeES and there are no entry/exit load charges.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janaki</title>
		<link>http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/comment-page-5/#comment-4895</link>
		<dc:creator>janaki</dc:creator>
		<pubDate>Sat, 14 Aug 2010 10:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pankajbatra.com/?p=123#comment-4895</guid>
		<description>thanx for the reply.And what about the charges and which one is best gold ETF.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->thanx for the reply.And what about the charges and which one is best gold ETF.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj Batra</title>
		<link>http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/comment-page-5/#comment-4892</link>
		<dc:creator>Pankaj Batra</dc:creator>
		<pubDate>Sat, 14 Aug 2010 09:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pankajbatra.com/?p=123#comment-4892</guid>
		<description>@Janaki
There is no SIP in gold ETFs and they have to be traded like stocks with Demat account.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->@Janaki<br />
There is no SIP in gold ETFs and they have to be traded like stocks with Demat account.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janaki</title>
		<link>http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/comment-page-5/#comment-4891</link>
		<dc:creator>janaki</dc:creator>
		<pubDate>Sat, 14 Aug 2010 05:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pankajbatra.com/?p=123#comment-4891</guid>
		<description>i am planning to invest Rs2000/pm in gold.so, shall i directly invest in goldshare thr&#039;o online or any other gold ETF.which is better option.is there sip option in gold ETF scheme.what about the charges.pls clarify my doubt.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->i am planning to invest Rs2000/pm in gold.so, shall i directly invest in goldshare thr&#8217;o online or any other gold ETF.which is better option.is there sip option in gold ETF scheme.what about the charges.pls clarify my doubt.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun</title>
		<link>http://www.pankajbatra.com/finance/best-tax-saving-mutual-funds/comment-page-5/#comment-4887</link>
		<dc:creator>Varun</dc:creator>
		<pubDate>Fri, 13 Aug 2010 02:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pankajbatra.com/?p=123#comment-4887</guid>
		<description>Thanks for all the help!!!!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thanks for all the help!!!!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
